
Sporte Leisure - prompt service
Prompt quality embroidery Direct out of SYDNEY
Sporte Leisure catalogue click here
Pop ups must be allowed on your computer for these to open in a new separate window
- SEE ASLO SPORTE LEISURE BAGS - LUGGAGE AND HEADWEAR
Free delivery all orders over $700 no minimum order
SPORTE LEISURE PRODUCT IS ONLY AVAILABLE TO REGISTERED ABN HOLDERS
NO PUBLIC DIRECT SALES
| DOUBLE MERCERISED | ||||
| SLC033 | MENS SOLID MERCERISED POLO | XS - 2XL | ||
| SLC063 | LADIES SOLID MERCERISED POLO | 8 - 18 | ||
| SLC065 | MENS AIRLIE STRIPE POLO | S - 2XL | ||
| SLC050 | MENS MITCHELL STRIPE POLO | XS - 2XL | ||
| SLC064 | MENS BEDARRA STRIPE POLO | XS - 2XL | ||
| SLC062 | MENS GLENEAGLES ARGYLE POLO | S - 2XL | ||
| SLC066 | MENS COTTLESOE STRIPE POLO | S - 2XL | ||
| DRI -SPORTS | ||||
| SL051 | MENS HAMILTON VERTICAL STRIPE POLO | S - 2XL | ||
| DSPRBC | MENS RIBBED OPEN SLEEVE POLO | S - 3XL | ||
| SL039 | MENS ELITE STRIPED POLO | S - 2XL | ||
| SL046 | MENS ULTRA STRIP POLO | S - 2XL | ||
| NWDRIC | MENS SOLID DRI-SPORTE POLO | S - 3XL | ||
| LDYDRC | LADIES SOLID DRI-SPORTE POLO | 8 - 20 | ||
| SL013 | MENS ULTIMATE STRIPE POLO | S - 2XL | ||
| SL048 | MENS FALCON BODY MAPPING POLO | S - 2XL | ||
| SPLPPC | MENS SPLICED POLO WITH PIPING | XS - 3XL | ||
| LDYSPC | LADIES SPLICED POLO WITH PIPING | 8 - 18 | ||
| SL017 | MENS DRI SPORTE STRETCH LINCOLN CHEST STRIPED POLO | S - 2XL | ||
| SL016 | MENS DRI SPORTE PEBBLES JACQUARD POLO | S - 2XL | ||
| DSDOON | MENS LONG SLEEVE POLO | S - 3XL | ||
| SL059 | LADIES EMILY LONG SLEEVE | 8 - 18 | ||
| SL047 | MENS WHITEHAVEN ARGYLE POLO | S - 2XL | ||
| SL035 | MENS NAILHEAD POLO | S - 3XL | ||
| SL045 | MENS CAPRICORN CHEST STRIPE POLO | S - 2XL | ||
| SL060 | MURRAY LONGSLEEVE POLO | 8 - 18 | ||
| SL061 | HAWKSBURY PERFORMANCE MOCK | S - 2XL | ||
| SL037 | BYRNES PERFORMANCE + MOCK NECK | S - 3XL | ||
| SL038 | NELSON PERFORMANCE + MOCK NECK | S - 2XL | ||
| SL062 | COURTNEY PERFORMANCE MOCK | 8 - 18 | ||
| SL041 | GEMMA RUGBY POLO | S - 2XL | ||
| SL040 | JADE LONG SLEEVE POLO | S - 3XL | ||
| SL063 (GLLIB) | ELISE STRETCH POLO | S - 2XL | ||
| SL049 | MENS INFINITY MOCK NECK | S - 2XL | ||
| SL044 | MENS RIO STRIPE POLO | S - 2XL | ||
| SL050 | LADIES VERONICA ARGYLE POLO | 8 - 18 | ||
| SL011 | MENS ELMWOOD POLO | S - 2XL | ||
| SL012 | LADIES ELMWOOD POLO | 8 - 18 | ||
| SL029 | LADIES AVA POLO | 8 - 18 | ||
| SL052 | LADIES EMPEROR POLO | 8 - 18 | ||
| SL030 | LADIES RITZ STRIPE POLO | 8 - 18 | ||
| DSDUAL | Mens Dual Polo | S - 3XL | ||
| DSMACA | Mens Macarther Vertical Stripe Polo | S - 2XL | ||
| DSLDUA | Ladies Dual Polo | S - 2XL | ||
| DSECLP | Mens Eclipse Splice Polo | S - 2XL | ||
| DSLECL | Ladies Eclipse Splice Polo | 8 - 18 | ||
| DSKING | Mens Kingscliffe Polo | S - 2XL | ||
| DSREDL | Mens Redland Stripe Polo | 8 - 18 | ||
| DSKEIR | Ladies Keira Sleeveless Splice | 8 - 18 | ||
| DSCOCO | Ladies Coco Polo | 8 - 18 | ||
| DSLIZA | Ladies Liza Body Mapping Polo | 8 - 18 | ||
| PERFORMANCE COTTON | ||||
| SLC048 | Mens Performance Cotton Polo | XS - 2XL | ||
| SLC067 | MENS KEPPEL STRIPE POLO | S - 2XL | ||
| SLC061 | MENS HARRISON COTON LONG SLEEVE POLO | S - 2XL | ||
| SPORTEC | ||||
| SL056 | LADIES MELISSA STRIPE POLO | 8 - 18 | ||
| GMTYLR | MENS TAYLOR POLO | S - 3XL | ||
| GLTYLR | LADIES TAYLOR POLO | 8 - 18 | ||
| SPMYAL | MENS MYALL SPLICE POLO | S - 3XL | ||
| SPLMYA | LADIES MYALL SPLICE POLO | 8 - 18 | ||
| SPGLEN | MENS GLENELG STRIPE POLO | S - 3XL | ||
| SPBUNB | MENS BUNBURY STRIPE POLO | S - 3XL | ||
| SPLBUN | LADIES BUNBURY STRIPE POLO | 8 - 18 | ||
| SPMOJE | MENS MOJAVE PRINT POLO | S - 3XL | ||
| SPMACK | MENS MACKAY STRIPE POLO | S - 3XL | ||
| SL019 | MENS EVOLUTION POLO | S - 3XL | ||
| SL020 | LADIES EVOLUTION POLO | 8 - 18 | ||
| SL021S | MENS BIRKDALE POLO | S - 3XL | ||
| SL022 | LADIES BIRKDALE POLO | 8 - 20 | ||
| SPLPPC | MENS SPLICED POLO WITH PIPING | S - 3XL | ||
| LDYSPC | LADIES SPLICED POLO | 8 - 20 | ||
| SL056 | LADIES MELISSA STRIPE POLO | 8 - 20 | ||
| SPBOND | MENS BOND STRIPE POLO | S - 3XL | ||
| PS34 | MENS BIRDSEYE BROAD STRIPE POLO | S - 2XL | ||
| STRETCH COTTON | ||||
| GMNLIB | MENS LIBERTY POLO | S - 2XL | ||
| GLLIB | LADIES LIBERTY POLO | 8 - 18 | ||
| FSBRIB | LADIES BRIBIE STRIPE POLO | 8 - 18 | ||
| SL025 | LADIES ALYSSA POLO | 8 - 18 | ||
| FSKARR | LADIES KARRIDALE STRIPE POLO | 8 - 18 | ||
| POLY / COTTON | ||||
| GPPQPO | MENS SOLID PIQUE POLO | S - 3XL | ||
| GLDYPQ | LADIES SOLID PIQUE POLO | 8 - 20 | ||
| PS60 | MENS SPLICED JERSEY POLO | S - 3XL | ||
| PS61A | LADIES SPLICED JERSEY POLO | 8 - 18 | ||
| GLPQSG | LADIES SOLID PIQUE SLEEVELESS POLO | 8 - 18 | ||
| PS62 | MENS PLAIN PIQUE POLO | S - 3XL | ||
| PCAXIS | MENS AXIS POLO | S - 3XL | ||
| PCWEIR | MENS WEIR ARGYLE POLO | S - 3XL | ||
| PS63A | LADIES PLAIN POLO | 8 - 18 | ||
| OUTERWEAR | ||||
| SLR027 | ADELAIDE SHORT SLEEVE STRETCH PULLOVER | S - 2XL | ||
| SLR028 | HERON RAIN JACKET | XS - 3XL | ||
| SLR029 | ISA SHORT SLEEVE RAIN JACKET | S - 3XL | ||
| SLR030 | SPORTE LITE RAIN PANT | S - 3XL | ||
| SLR006 | MAGNOLIA RAIN JACKET | S - 3XL | ||
| SLR007 | MONROE SPORTE LITE JACKET | 8 - 18 | ||
| SLR031 | MACKENZIE WIND SHIRT | 8 - 18 | ||
| SLR032 | EBONY WIND VEST | S - 3XL | ||
| SLR021 | AMBER WIND SHIRT | XS - 3XL | ||
| SLR022 | BROOKE WIND VEST | S - 3XL | ||
| SLF021 | MATILDA FULL ZIP JACKET | S - 3XL | ||
| SLF017 | TORRENS PERFORMANCE + JACKET | S - 2XL | ||
| SLF026 | SIENNA REVERSIBLE VEST | XS - 3XL | ||
| SLF018 | CHLOE BONDED VEST | S - 3XL | ||
| GMGRNV | MENS GREENWICH MICRO FLEECE VEST | S - 3XL | ||
| GMTDOJ | MENS TORNADO MICRO FLEECE JACKET | S - 3XL | ||
| GLNWBJ | LADIES NEWBURY MICRO FLEECE JACKET | 8 - 18 | ||
| GLNWBV | LADIES NEWBURY MICRO FLEECE VEST | 8 - 18 | ||
| SLF006 | MENS MAPLE VEST | S - 3XL | ||
| SLF004 | MENS DRESDEN JACKET | XS - 3XL | ||
| SLR018 | MENS FAIRMONT MICROFIBRE | S - 3XL | ||
| SLF005 | MENS DARBY MICROFIBE VEST | S - 3XL | ||
| SLR005 | MENS WESTCHESTER WINDVEST | S - 3XL | ||
| SLR004 | MENS LAKEWOOD WINDSHIRT | S - 3XL | ||
| SLR012 | MENS SUMMIT STRETCH RAIN JACKET | S - 2XL | ||
| SLR013 | PEAK STRETCH PULLOVER | S - 2XL | ||
| SLR023 | MACQUARIE JACKET | 8 - 18 | ||
| SLR024 | FRAZER PULLOVER | 8 - 18 | ||
| SLR025 | SPORTE-LITE RAIN PANT | 8 - 18 | ||
| SLR015 | ALPINE PULLOVER | 8 - 18 | ||
| SLR003 | RIVERVIEW JACKET | S - 2XL | ||
| SLR014 | GLACIER 1/4 ZIP PULLOVER | 8 - 18 | ||
| SLR026 | STURT RAIN SUIT | 8 - 18 | ||
| SLK032 | Ladies 100% Wool Club Jumper | S - 3XL | ||
| SLF022 | Men's Hydrogen Fleece Jacket | S - 3XL | ||
| SLF023 | Women's Hydrogen Fleece Jacket | S - 2XL | ||
| SLF024 | KOSCIUSZKO PERFORMANCE FLEECE JACKET | S - 3XL | ||
| SLF025 | HOTHAM PERFORMANCE FLEECE VEST | S - 2XL | ||
| SLR017 | Mawson Windshirt | S - 2XL | ||
| SLF013 | PENINSULA TECH FLEECE JACKET | S - 2XL | ||
| SLF014 | PEGASUS TECH FLEECE VEST | 8 - 18 | ||
| SLF010 | ATHERTON JACKET | 8 - 18 | ||
| SLF003 | HAMILTON JACKET | S - 3XL | ||
| SLF019 | FLINDERS VEST | S - 3XL | ||
| SLF001 | HIGHLAND PULLOVER | S - 2XL | ||
| SLF002 | HILLCREST VEST | S - 3XL | ||
| SLK015 | BRADFORD ARGYLE WOOL JUMPER | S - 2XL | ||
| SLK017 | PEMBROKE ARGYLE WOOL VEST | S - 2XL | ||
| SLK019NW | EYRE KNITTED WIND JUMPER | 8 - 18 | ||
| SLK011 | 100% WOOL CLUB JUMPER | 8 - 18 | ||
| SLK012 | 100% WOOL CLUB VEST | S - 3XL | ||
| SLK008 | PALMER COLLARD LONGSLEEVE | S - 3XL | ||
| SLK016 | YORK ARGYLE WOOL JUMPER | S - 2XL | ||
| SLK024 | BYRON ARGYLE WOOL VEST | S - 3XL | ||
| SLK013 | OXLEY 100% COTTON | S - 2XL | ||
| SLK014 | SPENCER COTTON FULL ZIP KNIT | S - 2XL | ||
| SLK027 | MADISON JACKET | 8 - 18 | ||
| SLK028 | WHITNEY VEST | 8 - 18 | ||
| SLK029 | ELIZA ARGYLE JUMPER | S - 3XL | ||
| SLK030 | ABBEY ARGYLE VEST | S - 3XL | ||
| SLK031 | GRACE JUMPER | S - 2XL | ||
| SLK022 | HOLLY CABLE KNIT JUMPER | S - 3XL | ||
| SLK023 | RUBY LAMBSWOOL FULL ZIP | S - 2XL | ||
| SLK021 | ELLA ARGYLE VEST | S - 2XL | ||
| RIPSET | Ripstop and Pants in a Packet | 8 - 18 | ||
| RIPPCK | Ripstop Jacket in a Packet | 8 - 18 | ||
| BUSINESS SHIRTS | ||||
| SL005 | MENS STRIPE BUSINES SHRT | S - 3XL | ||
| SL006 | LADIES STRIPE BUSINES SHRT | 8 - 18 | ||
| SL004 | MENS CHECK SHIRT | S - 3XL | ||
| DBSMCF | MENS DOBBY BUSIES SHIRT | S - 3XL | ||
| DLBSMC | LADIES DOBBY BUSIES SHIRT | 8 - 18 | ||
| BOTTOMS | ||||
| SLB016 | LEXINGTON CHECK TROUSER | 82 - 107 | ||
| SLB017 | CANTERBURY CHECK TROUSER | S - 2XL | ||
| SLB003 | WINTER TWILL TROUSER | 8 - 18 | ||
| SHOFLT | MENS STRETCH COTTON FLAT FRONT SHORT | 82 - 107 | ||
| SLR010 | MENS STRETCH RAIN PANTS | S - 2XL | ||
| SLR019 | LADIES KIMBERLY STRETCH RAIN PANTS | 8 - 18 | ||
| SLR020 | LADIES STRETCH RAIN PANTS | 8 - 18 | ||
| SLB027 | Mens Dri-Sporte Trouser | 82 - 107 | ||
| PNTMCR | MENS MICROFIBRE TROUSER sizes - 82R, 87R, 92R, 97R, 102R 87S, 92S, 97S, 102S, 107S |
|||
| LRESORT | LADIES FLEX SPORTE 3/4 TROUSER | 8 - 18 | ||
| PNTDSP | MENS DRI SPORTE TROUSER sizes - 82R 887R, 92R, 97R, 102R 92S, 97S, 102S 107S |
|||
| SLB002 | LADIES MICROFIBRE PANT | 8 - 18 | ||
| SLB001 | MENS COTTON TWILL TROUSER sizes - 82R, 87R, 92R, 97R, 102R 92S, 97S, 102S, 107S |
|||
| SHODSP | MENS DRI SPORTE SHORTS - sizes - 82, 87, 92, 97, 102, 107 | |||
| SLB004 | MENS FLEX SPORTE FLAT FRONT PANEL sizes - 77R, 82R, 87R, 92R, 97R, 102R 87S, 92S, 97S, 102S, 107S |
|||
| LURBPT | LADIES FLEX SPORTE FLAT FRONT PANEL | 8 - 18 | ||
| SLB013 | LADIES BIRDIE FLEX SPORTE WALK SHORT | 8 - 18 | ||
| SLB005 | LADIES FLEX SPORTE SKORT | 8 - 16 | ||
| SLB007 | MENS JEAN POCKET FRONT SHORT - sizes 82, 87, 92, 97, 102, 107 | |||
| SLB014 | LADIES EMPIRE CHECK SHORT | 8 - 18 | ||
| SLB008 | MENS MONTAROSE CHECK SHORT - sizes 82, 87, 92, 97, 102, 107 | |||
| SLB009 | MENS SCOTSCRAIGE CHECK SHORT - sizes 82, 87, 92, 97, 102, 107 | |||
| SLB010 | MENS JACKSON CHECK SHORT - sizes 82, 87, 92, 97, 102, 107 | |||
| SLB011 | MENS FYLNN SHORT - sizes 82, 87, 92, 97, 102, 107 | |||
| SLB026 | Mens Dri Sporte Short | 8 - 18 | ||
| SLB023 | Mens Ashton Check Short | |||
| SLB022 | Mens Stradbroke Pinstripe Short | |||
| SLB024 | Ladies Zara Pinstripe Short | |||
| SLB025 | Ladies Liby Skirt | |||
| SLB018 | TIFFANY PINSTRIPE TROUSER | |||
| SLB020 | VICTORIA CHECK TROUSER | |||
| SLB021 | CLAIRE TROUSER | |||
| LUGGAGE | ||||
| SLBG09 | GOLF BAG COVER ON WHEELS | |||
| SLBG05 | SHOE/UTILITY BELT | |||
| SLBG03 | SHAVE/UTILITY BELT | |||
| SLBG04 | ATTACHE BAG | |||
| SLBG06 | DUFFEL CLUB BAG | |||
| SLBG12 | LOCKER BAG | |||
| SLBG10 | COOLER BAG | |||
| SLBG24 | SHAG BAG | |||
| SLBG25 | SHOE BAG | |||
| SLBG27 | BAG WITH WHEELS | |||
| SLBG26 | WEEKEND BAG | |||
| SLBG28 | LAPTOP BAG | |||
| SLBG29 | WINE BAG | |||
| SLBG30 | PORTFOLIO | |||
| SLBG31 | SHAVER BAG | |||
| SLBG32 | UPRIGHT LAPTOP BAG | |||
| HEADWEAR | ||||
| TW78 | BRUSHED COTTON PLAIN | |||
| SC1019 | STRUCTURED CAP WITH MAGNETIC BALL MAKER | |||
| TW85 | HEAVY BRUSHED COTTON WITH SANDWICH PEAK | |||
| SC1004 | GARMENT WASHED CAP | |||
| SC1042 | SPLICED WASHED TWILL CAP | |||
| SC1015 | WASHED TWILL SANDWICH CAP | |||
| SC1023 | TRICOLOUR WASHED COTTON CAP | |||
| SC1028 | OTTOMAN CAP | |||
| SC1043 | SPLICED STRETCH CAP | |||
| SC1044 | LADIES TWO TONE CAP | |||
| SC1029 | CANVAS HAT | |||
| SC1041 | UNSTRUCTURED WASHED TWILL CAP | |||
| SC1022 | WATERPROOF CAP | |||
| SC1046 | SPLICED MICROFIBRE CAP | |||
| SC1021 | WATERPROOF BUCKET - sizes S/M, L/XL | |||
| SC1045 | LADIES VISOR | |||
| SC1030 | COTTON BUCKET HAT - sizes S/M, L/XL | |||
| ACCESSORIES | ||||
| SLA002 | LADIES ANKLET SOCK - sizes 2/8 | |||
| SLA003 | MENS QUARTER SOCK - sizes 7/11, 12/16 | |||
| SLA004 | MENS CREW SOCK - sizes 7/11, 12/16 | |||
| SLA006 | MENS LEATHER REVERSIBLE BELT - S(82-87), M(92-97), L(102-107) | |||
| SLA007 | LADIES LEATHER REVERSIBLE BELT - S(8-10), M(12-14), L(16-18) | |||
| SLA010 | MENS CANVAS WOVEN BELT | |||
| SLA009 | LADIES CANVAS WOVEN BELT | |||
| SLA008 | 100% COTTON TWO TONE TOWEL - including logo, minimumof 36 45cm by 60cm | |||
| GTOWEL | 100% COTTON TWO TONE TOWEL - including logo, minimumof 36 45cm by 60cm | |||
| SLA001 | LARGE GOLF UMBRELLA | |||
Price lists are current as from SEPTEMBER 2010
All sales are subject to Splash Alley's terms and conditions we recommend you read these - any invoices issued is acknowledged as the purchaser agreeing to these terms and conditions of sale and are legally binding.