
DNC Workwear Online Wholesale Direct - prompt service
Prompt quality embroidery service out of BRISBANE - SYDNEY - MELBOURNE - PERTH
place your DNC Workwear order or enquiry by clicking here
DNC Workwear catalogue click here
Pop ups must be allowed on your computer for these to open in a new seperate window
Free delivery all orders over $700 - no minimum order
add gst to all prices - discounts on 101 items plus
| LEISURE WEAR - price list click here | HI VIS - price list click here |
| INDUSTRIAL & SAFTEY - price list click here | WOVEN SHIRTS - price list click here |
| HOSPITALITY - price ist click here | PERSONAL PROTECTION - price list click here |
| FOOTWEAR + HATS - price list click here |
| Sports & Leisure Wear | ||||
| Cool-Breath Tank Top | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5143 | Air Flow Contrast Mesh Panel Tank Top | S-5XL | $10.60 | |
| Cool-Breath Singlets | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5141 | Adult cool-Breathe Contrast Singlet | S-5XL | $9.20 | |
| 5142 | Kids Cool-Breathe Contrast Singlet | 4 –14 | $7.90 | |
| Cool Breathe Tees | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5151 | Adult Cool-Breathe Side Panel Tee | XS-5XL | $11.75 | |
| 5158 | Kids Cool-Breathe Side Panel Tee | 4 –14 | $10.30 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5221 | Adult Cool-Breathe Side Panel Polo Shirt | S-5XL | $13.45 | |
| 5228 | Kids Cool-Breathe Side Panel Polo Shirt | 4 –14 | $11.95 | |
| Cool Breathe Tees | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5152 | Adult Air Flow Contrast Raglan Mesh Tee | S-5XL | $12.10 | |
| 5153 | Kids Air Flow Contrast Raglan Mesh Tee | 6–14 | $10.60 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5262 | Adult Air Flow Contrast Raglan Mesh Panel Polo, S/S | S-5XL | $14.65 | |
| 5263 | Kids Air Flow Contrast Raglan Mesh Panel Polo Shirt | 6-14 | $13.10 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5222 | Adult Cool-Breathe Contrast Raglan Polo | S-5XL | $13.45 | |
| 5229 | Kids Cool-Breathe Contrast Raglan Polo | 4 –14 | $12.10 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5261 | Air Flow Contrast Mesh 'N' Piping Polo | XS-5XL | $14.55 | |
| 5225 | Ladies Cool-Breathe Piping Polo | 8–24 | $11.95 | |
| Cool Breathe Polos & Polyester/Cotton Waffle Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5223 | Mens Cool-Breathe Contrast Stripe Polo | S-5XL | DIS. | |
| 5226 | Ladies Cool-Breathe Contrast Stripe Polo | 8–24 | DIS. | |
| 5231 | Mens Cool-Breathe Waffle Polo | S-4XL | $12.85 | |
| 5233 | Ladies Cool-Breathe Waffle Polo | 8–24 | $11.95 | |
| Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5101 | Adult 190gsm Combed Cotton Jersey Tee | S-5XL | $11.50 | |
| S-5XL | $6.70 | |||
| 5102 | Kids 190gsm Combed Cotton Jersey Tee | 4 –14 | $5.20 | |
| 4 –14 | $5.35 | |||
| 5251 | Mens Classic Cotton Polo Shirt | S-5XL | $14.65 | |
| 5253 | Ladies Classic Cotton Polo Shirt | 8–24 | $13.85 | |
| Poly Cotton Pique Knit Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5241 | Polyester Cotton Contrast Polo Shirt | XS-4XL | $12.35 | |
| 5211 | Poly/Cotton Polo | S-3XL | $11.70 | |
| 5218 | Kids 220gsm Poly/Cotton Polo | 4 –14 | $9.85 | |
| Poly Cotton Pique Knit Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5243 | Mens Raglan Panel Polo | S-5XL | $14.80 | |
| 5246 | Ladies Raglan Panel Polo | 8—24 | $12.65 | |
| 5248 | Kids Contrast Panel Polo, S/S | 4 –14 | $11.85 | |
| Poly Cotton Pique Knit Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5321 | Half Zip Polar Fleece | XS-4XL | $22.30 | |
| 5327 | Kids Half Zip Polar Fleece | 4 –14 | $18.40 | |
| 5340 | Adult Full Zip Polar Fleece Vest | S-4XL | $17.90 | |
| 5344 | Kids Full Zip Polar Fleece Vest | 4 –14 | $15.25 | |
| Polar Fleece Tops | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5322 | Mens Side Panel 1/2 Zip Polar Fleece | S-5XL | $24.25 | |
| 5328 | Kids Side Panel 1/2 Zip Polar Fleece | 4 –14 | $18.85 | |
| 5341 | Reversible Polar Fleece Vest | S-4XL | $25.60 | |
| 5345 | Kids Reversible Polar Fleece Vest | 4 –14 | $22.65 | |
| Polar Fleece Tops | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5331 | Mens Side Panel Full Zip Polar Fleece | S-5XL | DIS. | |
| 5335 | Ladies Side Panel Full Zip Polar Fleece | 8 –24 | DIS. | |
| 5338 | Kids Side Panel Full Zip Polar Fleece | 4 –14 | DIS. | |
| Fleecy Tops | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5411 | Mens Contrast Stripe Fleecy Top | S-5XL | DIS. | |
| 5415 | Ladies Contrast Fleecy Top | 4 colours | 8—24 | DIS. |
| 5421 | Mens Contrast Panel Fleecy Top with Hood | S-5XL | $32.10 | |
| 5425 | Ladies Contrast Panel Fleecy Top with Hood | 8–24 | $29.40 | |
| Adult Track Suits | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5511 | Adult Contrast Track Top | S-5XL | $26.95 | |
| 5531 | Adult Contrast Stripe Track Pants | S-5XL | $19.60 | |
| 5521 | Adult Contrast Stripe Track Shorts | S-5XL | DIS. | |
| Kids Track Suits | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5515 | Kids Contrast Stripe Track Top | 4 –14 | $23.05 | |
| 5535 | Kids Contrast Stripe Track Pants | 4 –14 | $16.30 | |
| 5525 | Kids Contrast Stripe Track Shorts | 4 –14 | DIS. | |
| Adult Track Suits | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5512 | Adult 3 Tone Track top with Cotton Jersey Linng | S-5XL | DIS. | |
| 5532 | Adult Track Panta with Cotton Jersey Linng | S-5XL | DIS. | |
| 3306 | Adult Taslon Shorts | S-5XL | $12.10 | |
| Kids Track Suits | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5516 | Kids 3 Tone Track Top with Cotton Jersey Lining | 6-14 | DIS. | |
| 5536 | Kids Track Pants with Cotton Jersey Lining | 6-14 | DIS. | |
| Casual Wear | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 3221 | Long-beach Cool-Breeze Shirt, Short Sleeve | S-5XL | DIS. | |
| 3222 | Long-beach Cool-Breeze Shirt, Long Sleeve | S-5XL | DIS. | |
| 4533 | Island Cargo Shorts | 77R-122R | $21.55 | |
| 4534 | 3/4 Length Island Cargo Shorts | 77R-122R | DIS. | |
| 4535 | Island Cargo Pants | 77R-122R | $26.35 | |
| Casual Wear | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 4101 | Cotton Cambray Shirt, Twin Pocket S/s | XS-5XL | $19.25 | |
| 4102 | Cotton Cambray Shirt Twin Pocket L/S | XS-5XL | $20.75 | |
| 4103 | Twin Flap Pocket Cotton Chambray Shirt S/S | S-5XL | $19.60 | |
| 4104 | Twin Flap Pocket Cotton Cambray Shirt L/S | S-5XL | $21.40 | |
| 3317 | Men’s Denim Jeans | 72R-107R 87S-122S | $22.50 | |
| 3318 | Men’s Stretch Jeans | 72R-122R | $33.75 | |
| 4532 | Chino Pants, Cotton Twill Wrinkle Free | 77R-107R 87S-132S 74L-94L | $26.35 | |
| 4531 | Chino Shorts, Cotton Twill Wrinkle Free | 77R-107R 87S-132S | $19.60 | |
| Jackets | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 3611 | Adult Contrast Warm Jacket | S-5XL | $47.15 | |
| 3612 | Kids Contrast Warm Jacket | 10–14 | $46.30 | |
| 3621 | Adult Contrast Spray Jacket | S-5XL | DIS. | |
| 3625 | Kids Contrast Spray Jacket | 4 –14 | DIS. | |
| 3616 | Classic Corp Jacket | S-5XL | DIS. | |
Price lists are current as from 1st JANUARY 2009
All sales are subject to Splash Alley's terms and conditions we recommend you read these - any invoices issued is acknowledged as the purchaser agreeing to these terms and conditions of sale and are legally binding.