
DNC Workwear Online Wholesale Direct - prompt service
Prompt quality embroidery service out of BRISBANE - SYDNEY - MELBOURNE - PERTH
place your DNC Workwear order or enquiry by clicking here
DNC Workwear catalogue click here
Pop ups must be allowed on your computer for these to open in a new seperate window
Free delivery all orders over $700 - no minimum order
add gst to all prices - discounts on 101 items plus
| LEISURE WEAR - price list click here | HI VIS - price list click here |
| INDUSTRIAL & SAFTEY - price list click here | WOVEN SHIRTS - price list click here |
| HOSPITALITY - price ist click here | PERSONAL PROTECTION - price list click here |
| FOOTWEAR + HATS - price list click here |
| Chef Jackets | |||
| Code | Style | Size | Price/Unit |
| 1101 | Traditional Chef Jacket S/S | XS-4XL (W) | $22.45 |
| XS-4XL (B) | $23.35 | ||
| 1102 | Traditional Chef Jacket, L/S | XS-4XL (W) | $23.85 |
| XS-4XL (B) | $24.85 | ||
| 1112 | Classic Chef Jacket L/S | XS-3XL | $25.40 |
| 1121 | Tunic, S/S | XS-2XL | $23.85 |
| 1122 | Tunic, L/S | XS-2XL | $25.40 |
| 1103 | Cool Breeze Cotton Chef Jacket, S/S | XS-3XL | $26.95 |
| 1104 | Cool-Breeze Cotton Chef Jacket, L/S | XS-3XL | $27.90 |
| 1123 | Cool-Breeze Modern Jacket, S/S | XS-3XL | $26.95 |
| 1124 | Cool Breeze Modern Jacket, L/S | XS-3XL | $27.90 |
| Chefs Tees, Polos & Trousers | |||
| Code | Style | Size | Price/Unit |
| 1130 | EZY Chef's Cotton Tee | XS-5XL | DIS. |
| 1132 | EZT Chef's Polo | XS-5XL | DIS. |
| 1501 | Chefs & Food Industry Trousers | XS-4XL | $20.25 |
| XS-4XL | $21.55 | ||
| XS-4XL | $22.30 | ||
| 1503 | "3 in 1" Chefs and Food Industry Trousers | XS-3XL | $24.30 |
| Food Industry Wear | |||
| Code | Style | Size | Price/Unit |
| 1311 | V-Neck Food Industry Jerkin S/S | XS-4XL | $16.20 |
| 1312 | V-Neck Food Industry Jerkin L/S | XS-4XL | $17.55 |
| 3883 | HiVis Two Tone Food Industry Shirt, S/S | XS-4XL | $16.90 |
| 3884 | HiVis Two Tone Food Industry Shirt L/S | XS-4XL | $18.25 |
| 3903 | HiVis Food Industry Polo, S/S | XS-5XL | $12.85 |
| 3904 | HiVis Food Industry Polo, L/S | XS-5XL | $14.45 |
| 3501 | Food Industry Dust Coat | 87R-122R | $29.50 |
| Chefs Headwear and Accessories | |||
| Code | Style | Size | Price/Unit |
| 1604 | Cool Breeze Flat Top Hat with Air Flow Mesh Upper | One Size | $4.75 |
| 1820 | 3 Panel Bandana | One Size | $4.55 |
| 1830 | Bandanna | One Size | $4.55 |
| 1602 | Flat Top Chef Hat | One Size | $4.05 |
| 1601 | Traditional Chef Hat | One Size | $8.25 |
| 1603 | Beret (Pastry and Bakers) Hat | One Size | $4.75 |
| 1621 | Capo with Net Back | One Size | $6.10 |
| 1701 | Neckchief | One Size | $2.65 |
| 1751 | Buttons (10 per pack) for Chef Jacket | One Size | $1.35 |
| 1755 | Gold or Silver Button for waiters Jacket | One Size | $1.10 |
| 1761 | Fabric Stripe with Button Hole (pair per pack) | S-3XL | $4.05 |
| Waiters Uniform | |||
| Code | Style | Size | Price/Unit (Ex GST) |
| 1202 | Waiters Jacket L/S | XS-2XL | $25.65 |
| 4301 | Mens Vest | S-3XL | $25.15 |
| 4302 | Ladies Vest | S-XL | $25.15 |
| Aprons | |||
| Code | Style | Size | Price/Unit (Ex GST) |
| 2536 | Pinstripe Full Bib Apron | 80cmx95cm | $11.40 |
| 2532 | B;ue and White Stripe Full Bib Apron-No Pocket | 80cmx95cm | $13.45 |
| 2501 | Cotton Drill Full Bib- Woth Pocket | 80cmx95cm | $9.20 |
| 2502 | Cotton Drill Full Bib-No Pocket | 80cmx95cm | $9.20 |
| 2511 | Polyester/Cotton Full Bib- Woth Pocket | 80cmx95cm | $8.20 |
| 2512 | Polyester/Cotton Full Bib-No Pocket | 80cmx95cm | $8.20 |
| 2701 | Bib PVC Apron- Lge | 80x115cm | $7.05 |
| 2702 | Bib PVC Apron - Sml | 60cmx90cm | $5.70 |
| Continental Aprons | |||
| 2401 | Cotton Drill Continental Apron-With Pocket | 85cm-90cm | $10.00 |
| 2402 | Cotton Drill Continental Apron-No Pocket | 85cm-90cm | $10.00 |
| 2411 | Poly/Cotton Continental Apron-With Pocket | 85cm-90cm | $8.40 |
| 2412 | Poly/Cotton Continental Apron-No Pocket | 85cm-90cm | $8.40 |
| 3/4 Aprons | |||
| 2336 | Pinstripe 3/4 Apron- No Pocket | 73cm-72cm | $8.25 |
| 2332 | Blue and White Stripe Apron-No Pocket | 84cm-75cm | $9.65 |
| 2301 | Cotton Drill-With Pocket | 85cmx75cm | $8.50 |
| 2302 | Cotton Drill Apron-No Pocket | 85cmx75cm | $8.50 |
| Popover Apron | |||
| 2601 | Popover-With Pocket | 46cmx80cm | $10.70 |
| Half Aprons | |||
| 2201 | Cotton Drill- With Pocket | 85cmx58cm | $7.10 |
| 2202 | Cotton Drill-No Pocket | 85cmx58cm | $7.10 |
| 2211 | Poly/Cotton With Pocket | 85cmx58cm | $6.70 |
| 2212 | Poly/Cotton- No Pocket | 85cmx58cm | $6.70 |
| Short Aprons | |||
| 2101 | Cotton Drill-With pocket | 85cmx42cm | $5.75 |
| 2102 | Cotton Drill- No Pocket | 85cmx42cm | $5.75 |
| 2111 | Poly/Cotton - With Pocket | 85cmx42cm | $5.75 |
| 2112 | Poly/Cotton- No Pocket | 85cmx42cm | $5.75 |
Price lists are current as from 1st JANUARY 2009
All sales are subject to Splash Alley's terms and conditions we recommend you read these - any invoices issued is acknowledged as the purchaser agreeing to these terms and conditions of sale and are legally binding.