
Auspirit Clothing Direct at unbeatable prices - prompt service
Prompt quality embroidery service out of BRISBANE - SYDNEY - MELBOURNE - PERTH
place your AUSPIRIT order or enquiry by clicking here
Auspirit catalogue click here
Pop ups must be allowed on your computer for these to open in a new separate window
Free delivery all orders over $700 - no minimum order
5% discount on 50 + items - per style
5% discount on 100 + items
10% discount on 200+ items
15% discount on 500 items
SPLASH ALLEY CLOSE TO 40,000 WEB SALES - PROVEN RELIABLE WHOLESALER - DELIVERY USUALLY 1- 5 DAYS MAXIMUM
add gst to all prices
| POLOS | ||
| 335 | SENATOR 160gm KOOLDRI OLO | $16.25 |
| 435 | SENATOR LADY 160gm KOOLDRI POLO | $14.95 |
| 336 | LIBERATOR 160gm KOOLDRI POLO | $16.25 |
| 336j | LIBERATOR JUNIOR 160gm KOOLDRI POLO | $14.95 |
| 336j | LIBERATOR JUNIOR 160gm KOOLDRI POLO sizes 14 -26 | $16.25 |
| 337 | BYRON 170gm 60% COTTON/40% POLY PIQUE POLO | $11.05 |
| 338 | ANFIELD 170gm 60% COTTON/40% POLY PIQUE POLO | $12.35 |
| 334 | OLYMIPIKOOL 160 gm MENS | $15.55 |
| 334J | OLYMIPIKOOL 160 gm KIDS | $14.25 |
| 434 | OLYMIPIKOOL 160 gm LADIES | $14.25 |
| 309 | GLENELG 160gm KOOLDRI POLO | $15.55 |
| 309J | GLENELG JUNIOR/LADIES 160 gm KOOLDRI POLO | $14.25 |
| 408 | KIMBERLEY LADY 160 gm KOOLDRI POLO | $12.95 |
| 330 B | GELATO 170gm KOOLDRI PIQUE KNIT-BASIC Cols | $14.95 |
| 330 F | GELATO 170gm KOOLDRI PIQUE KNIT-FASHION Cols. | $14.95 |
| 415 B | GELATO LADY 170gm KOOLDRI PIQUE KNIT-BASIC Cols | $13.00 |
| 415 F | GELATO LADY 170gm KOOLDRI PIQUE KNIT-FASHION | $13.00 |
| 319 | LONGREACH 210gm 100% COTTON PIQUE POLO | $15.50 |
| 407 | LONGREACH 210gm 100% COTTON PIQUE POLO | $13.00 |
| 318 | SOUTHBANK- DISCONTINUED | |
| TEES | ||
| 119 | OLYMIPIKOOL TEES 160 gm MENS | $12.85 |
| 119J | OLYMIPIKOOL TEES 160 gm JNR | $11.55 |
| 120 | OLYMIPIKOOL SINGLET 160 gm MENS | $12.85 |
| 120J | OLYMIPIKOOL KIDS SINGLET160 gm MENS | $11.55 |
| 220 | OLYMIPIKOOL LADY SINGLET 160 gm MENS | $12.85 |
| 103 | COMPETITOR - DISCONTINUED | |
| 104 | COMPETITOR - DISCONTINUED | |
| 102 | EARTH FIT 100% COTTON TEE-WHITE | $6.00 |
| 102 | EARTH FIT 100% COTTON TEE-COLOURS | $7.65 |
| 216 | EARTH FIT 100% COTTON TEE-WHITE | $5.85 |
| 216 | EARTH FIT 100% COTTON TEE-COLOURS | $7.50 |
| DRESS SHIRTS | ||
| 1COTPW | EXECUTIVE LADY POLY/COTTON BUSINESS SHIRT | $15.50 |
| 1COTPM | EXECUTIVE MENS POLY/COTTON BUSINESS SHIRT | $16.75 |
| 901 | INNOVATOR LADIES POLY/COTTON - White, Black & Chocolate | $13.65 |
| 902 | INNOVATOR MEN POLY/COTTON - White, Black & Chocolate | $14.30 |
| 704 | SOHO LADIES TURTLE NECK CARDIGAN | $29.90 |
| URBAN NATURE | ||
| UN1008 | STANFORD MEN | $24.70 |
| UN2008 | STANFORD LADY | $23.40 |
| UN1009 | RADFORD MEN | $24.70 |
| UN2009 | RADFORD LADY | $23.40 |
| UN1010 | MACQUARIE MEN | $24.70 |
| UN2010 | MACQUARIE LADY | $23.40 |
| UN1001 | MONASH | $24.70 |
| UN2001 | MONASH LADY 3/4 | $23.40 |
| UN1002 | YALE- DISCONTINUED | |
| UN2002 | YALE LADY 3/4 - DISCONTINUED | |
| UN1003 | PRINCETON | $24.70 |
| UN2003 | PRINCETON LADY 3/4 SLV | $23.40 |
| UN1004 | CAMBRIDGE | $24.70 |
| UN2004 | CAMBRIDGE LADY 3/4 | $23.40 |
| UN1005 | REGENT- DISCONTINUED | |
| UN2005 | REGENT LADY 3/4 - DISCONTINUED | |
| UN1006 | HAMPTON | $24.70 |
| UN2006 | HAMPTON LADY 3/4 | $23.40 |
| UN1007 | BELMONT LONG SLEEVE | $24.70 |
| UN2007 | BELMONT LADY 3/4 SLEEVE | $23.40 |
| UN1007SS | BELMONT S/SLV - DISCONTINUED | |
| UN1011 | GRIFFIN MEN'S LONG SLEEVE | $24.70 |
| UN2011 | GRIFFIN LADY 3/4 SLEEVE | $23.40 |
| UN1012 | HARRINGTON MEN'S LONG SLEEVE | $24.70 |
| UN2012 | HARRINGTON LADY 3/4 SLEEVE | $23.40 |
| UN1013 | HARVARD MEN'S LONG SLEEVE | $24.70 |
| UN2013 | HARVARD LADY 3/4 SLEEVE | $23.40 |
| UN1015 | WARNER MEN'S LONG SLEEVE | $24.70 |
| UN2015 | WARNER LADY 3/4 SLEEVE | $23.40 |
| UN2015L | WARNER LADY LONG SLEEVE | $23.40 |
| UN1014 | BERKELEY MEN LONG SLEEVE | $24.70 |
| UN2014 | BERKELEY LADY 3/4 SLEEVE | $23.40 |
| UN2014L | BERKELEY LADY LONG SLEEVE | $23.40 |
| UN7001 | BOND MEN VEST | $36.40 |
| UN7001L | BOND LADY VEST | $36.40 |
| UN7002 | BOND MEN PULLOVER | $46.80 |
| UN7003 | BOND LADY CARDIGAN | $46.80 |
| FRENCHKUFF | ||
| FK013 | DOBY CHECK | $27.30 |
| FK004 | DOBY CHECK LADY 3/4 SLEEVE | $25.35 |
| FK005 | DOBY CHECK LADY LONG SLEEVE | $25.35 |
| FK016 | HERRINGBONE | $26.00 |
| FK009 | HERRINGBONE LADY 3/4 SLEEVE | $25.35 |
| FK010 | HERRINGBONE LADY LONG SLEEVE | $25.35 |
| FK014 | END ON END SHORT SLEEVE - DISCONTINUED | |
| FK015 | END ON END LONG SLEEVE | $26.00 |
| FK006 | END ON END LADY SHORT SLEEVE - DISCONTINUED | |
| FK007 | END ON END LADY 3/4 SLEEVE | $24.05 |
| FK008 | END ON END LADY LONG SLEEVE | $24.05 |
| FK011 | COTTON RICH POPLIN SHORT SLEEVE - DISCONTINUED | |
| FK012 | COTTON RICH POPLIN LONG SLEEVE WHITE | $25.35 |
| FK017 | COTTON RICH POPLIN LONG SLEEVE POWDER BLUE | $25.35 |
| FK001 | COTTON RICH POPLIN LADY SHORT SLEEVE - DISCONTINUED | |
| FK002 | COTTON RICH POPLIN LADY 3/4 SLEEVE WHITE | $24.05 |
| FK003 | COTTON RICH POPLIN LADY LONG SLEEVE WHITE | $24.05 |
| FK018 | COTTON RICH POPLIN LADY 3/4 SLEEVE POWDER BLUE | $25.35 |
| FK019 | COTTON RICH POPLIN LADY LONG SLEEVE POWDER BLUE | $25.35 |
| FK025 | FRENCH OXFORD | $38.85 |
| FK026 | FRENCH OXFORD LONG SLEEVE | $36.40 |
| FK027 | FRENCH OXFORD 3/4 SLEEVE | $36.40 |
Price lists are current as from SEPTEMBER 2010
All sales are subject to Splash Alley's terms and conditions we recommend you read these - any invoices issued is acknowledged as the purchaser agreeing to these terms and conditions of sale and are legally binding.